Label | Format |
URI | dct_format_s |
Obligation | Conditionally Required |
Multivalued | false |
Field type | string |
Purpose | To display to the user the name of the file type as a text string in the download button |
Entry Guidelines | Required if the download URL is configured as a single key:value pair. |
Commentary | See recommended values below. This field is required for basic download functionality. See the Multiple Downloads guide for more details. |
Controlled Vocabulary | yes - not strict |
Example value | "Shapefile" |
Element Set | DCMI |
Group | Distribution |
| |
Recommended Values
- ArcGRID
- CD-ROM
- DEM
- DVD-ROM
- Feature Class
- Geodatabase
- GeoJPEG
- GeoJSON
- GeoPackage
- GeoPDF
- GeoTIFF
- JPEG
- JPEG2000
- KML
- KMZ
- LAS
- LAZ
- Mixed
- Mixed
- MrSID
- PDF
- PNG
- Pulsewaves
- Raster Dataset
- Shapefile
- SQLite Database
- Tabular Data
- TIFF